Introduction
Time Period Covered | 1989/01 to 2024/09 ( Preliminary : 2024/10 to 2024/10 ) (Lastest update:2024/11/19 09:33:04) |
---|---|
Source of Data | Customs Administration, Ministry of Finance, R.O.C. |
Exchange Rate | Values in U.S. Dollars have been converted from N.T. Dollars by using the average exchange rate of each given period. |
Format | Use A4 Paper. |
Save as Type | Click Excel Button As Save. |
Statistical Coverage | Statistics cover only goods exported to and imported from foreign countries ; re-exports and re-imports are excluded. |
Classification of Goods | In accordance with the "Standard Classification of Commodities of the Republic of China (C.C.C.)" which is based on H.S. |
Value Basis | FOB for exports ; CIF for imports |
Remarks |
• In the case of any discrepancy between the statistics of the Directorate General of Customs , MOF version and this
version , the former shall govern • About Statistical Confidentiality (https://portal.sw.nat.gov.tw/APGA/GA34E) |